Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Sprint

Thursday, Jun 27, 2024

Results are: Official

Participants 74
Finishers 72
Pace
Average Time 01:22:33
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 Charles Ward (# 405) M 1 40 01:02:56.0 00:10:41.1 10 / 71 00:00:49.4 5 / 71 00:29:31.2 1 / 71 00:01:24.7 45 / 71 00:20:29.4 2 / 71
2 Russell Weeks (# 407) M 2 28 01:05:15.0 00:08:39.0 1 / 71 00:01:01.2 10 / 71 00:32:52.0 4 / 71 00:00:45.5 5 / 71 00:21:57.1 6 / 71
3 Cole McNamara (# 366) M 3 22 01:06:29.1 00:10:25.2 8 / 71 00:01:36.3 39 / 71 00:34:16.8 11 / 71 00:00:48.2 6 / 71 00:19:22.3 1 / 71
4 Keith Ballard (# 303) M 4 59 01:06:33.8 00:08:58.4 2 / 71 00:01:06.8 15 / 71 00:32:41.1 3 / 71 00:00:59.4 18 / 71 00:22:47.9 13 / 71
5 Bob Kerwin (# 347) M 5 49 01:06:59.4 00:11:10.4 13 / 71 00:00:02.9 1 / 71 00:31:23.9 2 / 71 00:01:00.8 19 / 71 00:23:21.2 15 / 71
6 ASHLEY HYATT (# 426) F 1 36 01:09:09.1 00:09:47.0 5 / 71 00:00:41.2 2 / 71 00:33:43.7 9 / 71 00:01:00.9 20 / 71 00:23:56.2 20 / 71
7 Richard Ritchie (# 383) M 6 50 01:09:41.9 00:12:19.2 31 / 71 00:01:08.8 17 / 71 00:33:08.5 5 / 71 00:00:55.8 15 / 71 00:22:09.4 8 / 71
8 Douglas Landau (# 351) M 7 63 01:11:33.4 00:11:51.5 22 / 71 00:01:01.4 12 / 71 00:33:50.8 10 / 71 00:00:58.8 17 / 71 00:23:50.8 19 / 71
9 John Minervino (# 370) M 8 60 01:11:48.3 00:12:21.5 33 / 71 00:01:39.8 42 / 71 00:35:17.2 16 / 71 00:00:38.5 2 / 71 00:21:51.2 5 / 71
10 Matt Landeck (# 352) M 9 37 01:12:04.3 00:10:11.6 6 / 71 00:00:51.1 6 / 71 00:34:55.3 13 / 71 00:00:54.9 13 / 71 00:25:11.2 26 / 71
11 Rene Brakels (# 311) M 10 41 01:13:01.9 00:13:48.1 45 / 71 00:02:07.8 53 / 71 00:33:18.4 6 / 71 00:01:11.7 29 / 71 00:22:35.7 10 / 71
12 Nicholas Cantafio (# 314) M 11 32 01:13:13.6 00:12:03.4 25 / 71 00:00:47.4 4 / 71 00:36:16.5 23 / 71 00:01:20.0 37 / 71 00:22:46.1 12 / 71
13 Lazarus Pittman (# 379) M 12 33 01:13:47.1 00:11:21.6 16 / 71 00:01:28.2 27 / 71 00:37:11.8 32 / 71 00:00:29.9 1 / 71 00:23:15.4 14 / 71
14 Barry Horn (# 340) M 13 59 01:14:18.5 00:11:13.4 15 / 71 00:01:00.1 9 / 71 00:33:19.5 7 / 71 00:01:22.7 42 / 71 00:27:22.6 40 / 71
15 Corinne Monfette (# 373) F 2 43 01:14:22.9 00:12:44.5 38 / 71 00:01:57.1 49 / 71 00:34:55.6 14 / 71 00:01:11.5 28 / 71 00:23:34.1 16 / 71
16 Nathanael Okpych (# 377) M 14 43 01:14:25.6 00:12:16.9 28 / 71 00:02:20.5 62 / 71 00:36:32.5 28 / 71 00:01:32.3 50 / 71 00:21:43.3 4 / 71
17 Heather Bernstein (# 308) F 3 38 01:15:20.8 00:09:29.2 3 / 71 00:01:30.1 30 / 71 00:38:17.9 38 / 71 00:01:08.6 22 / 71 00:24:54.6 25 / 71
18 MARK RUFFO (# 425) M 15 66 01:15:30.7 00:10:23.4 7 / 71 00:02:37.5 67 / 71 00:34:56.0 15 / 71 00:02:04.4 65 / 71 00:25:29.3 28 / 71
19 Amanda Walsh (# 403) F 4 20 01:15:50.5 00:09:42.2 4 / 71 00:01:36.3 38 / 71 00:39:23.8 44 / 71 00:01:31.2 49 / 71 00:23:36.8 17 / 71
20 Thom Reid (# 381) M 16 56 01:16:29.9 00:13:10.6 41 / 71 00:02:20.1 61 / 71 00:33:38.6 8 / 71 00:01:20.5 38 / 71 00:25:59.8 30 / 71
21 Kim Welch (# 408) F 5 35 01:16:31.5 00:12:44.9 39 / 71 00:01:25.5 26 / 71 00:36:48.5 29 / 71 00:01:23.1 43 / 71 00:24:09.3 22 / 71
22 Matthew Dawson (# 321) M 17 50 01:16:49.5 00:13:58.4 49 / 71 00:01:03.0 13 / 71 00:38:43.9 41 / 71 00:01:06.0 21 / 71 00:21:58.1 7 / 71
23 Chase McNamara (# 365) M 18 17 01:17:00.0 -- -- -- -- --
24 ADAM SCHWARTZ (# 420) M 19 56 01:17:10.9 00:11:31.4 19 / 71 00:01:01.3 11 / 71 00:35:50.4 19 / 71 00:01:25.4 46 / 71 00:27:22.2 39 / 71
25 Jessica Leach (# 354) F 6 37 01:17:20.1 00:14:07.0 52 / 71 00:01:35.8 36 / 71 00:38:13.7 36 / 71 00:01:10.8 26 / 71 00:22:12.7 9 / 71
    Page:     Next >   Last >>




Trust Guard Security Scanned